Hemchandracharya North Gujarat University (HNGU), Patan has announced walk-in interviews for the recruitment of Assistant Professors and other teaching staff in various subjects at Self-Financed Colleges affiliated with the university. These appointments are temporary and strictly on a self-financed basis for the academic year 2025-26.
Hemchandracharya North Gujarat University (HNGU) has released a massive recruitment notification for teaching and academic positions in Self-Financed affiliated colleges. The walk-in interviews will be held for over 3,300+ faculty vacancies across various streams including Arts, Commerce, Science, B.Ed, Nursing, Physiotherapy, M.Ed., Law, and others.
Table of Contents
Toggle📝 Key Highlights:
Details | Information |
---|---|
Organization | Hemchandracharya North Gujarat University (HNGU) |
Post Name | Principal, Assistant Professor, Librarian, PTI, Tutor & Others |
Type of Colleges | Self-Financed & Grant-in-Aid Colleges |
Recruitment Mode | Walk-in Interview |
Interview Dates | 25th, 26th, and 28th August 2025 |
Official Website | www.ngu.ac.in |
🗓️ Walk-In Interview Schedule
Date | Day | Reporting Time | Venue |
---|---|---|---|
25/08/2025 | Monday | 09:00 AM | HNGU Campus, Patan |
26/08/2025 | Tuesday | 09:00 AM | HNGU Campus, Patan |
28/08/2025 | Thursday | 09:00 AM | HNGU Campus, Patan |
📊 Detailed Academic Faculty Vacancies (Set 1)
College Type | No. of Colleges | Total Vacancies | Principal | Assistant Professors | Librarian | PTI |
---|---|---|---|---|---|---|
Arts | 37 | 398 | 29 | 317 | 27 | 25 |
Commerce | 07 | 32 | 04 | 26 | 02 | 00 |
Science | 35 | 395 | 33 | 329 | 22 | 11 |
Arts & Commerce | 38 | 449 | 24 | 381 | 23 | 21 |
Commerce & Science | 03 | 28 | 03 | 23 | 02 | 00 |
Arts & Science | 03 | 89 | 03 | 82 | 02 | 02 |
Arts, Commerce & Science | 05 | 75 | 05 | 64 | 04 | 02 |
B.Ed | 77 | 1,143 | 40 | 1,000 | 55 | 48 |
B.S.W. | 01 | 05 | 01 | 03 | 01 | 00 |
M.S.W. | 32 | 188 | 31 | 134 | 20 | 03 |
B.R.S. | 09 | 71 | 09 | 55 | 07 | 00 |
M.R.S. | 01 | 05 | 01 | 04 | 00 | 00 |
B.C.A. | 23 | 178 | 23 | 140 | 11 | 04 |
PGDCA | 01 | 02 | 01 | 01 | 00 | 00 |
M.Sc. (CA & IT) | 08 | 48 | 08 | 35 | 05 | 00 |
Law | 11 | 107 | 11 | 85 | 09 | 02 |
B.B.A. | 06 | 31 | 03 | 24 | 03 | 01 |
PGDMLT | 17 | 61 | 17 | 36 | 05 | 03 |
👉 Total Vacancies (Set 1): 314 Colleges | 3,305 Posts
🎓 Specialised Faculty & Staff Vacancies (Set 2)
College Type | Colleges | Vacancies | Professor/Prin. | Assoc. Prof. | Asst. Prof. | Tutor/Lib./PTI | Vice Prin. |
---|---|---|---|---|---|---|---|
M.Sc. Colleges | 36 | 620 | 51 | 206 | 332 | 31 | 00 |
M.Ed. Colleges | 24 | 197 | 34 | 35 | 118 | 10 | 00 |
B.Sc. Nursing Colleges | 56 | 1,101 | 107 | 93 | 208 | 674 | 19 |
Homoeopathy Colleges | 04 | 96 | 24 | 28 | 44 | 00 | 00 |
Physiotherapy Colleges | 05 | 39 | 08 | 05 | 17 | 09 | 00 |
👉 Total Vacancies (Set 2): 150 Colleges | 2,406 Posts
🛠️ Technical & Diploma Vacancies (Set 3)
College Type | Colleges | Vacancies | Principal | Asst. Prof. | Drill Master/Trainer | Librarian/PTI | Tutor |
---|---|---|---|---|---|---|---|
Fire & Safety | 02 | 10 | 00 | 03 | 03 | 01 | 03 |
Health & Sanitary Inspector | 36 | 256 | 30 | 69 | 52 | 24 | 81 |
👉 Total Vacancies (Set 3): 38 Colleges | 266 Posts
📄 Required Documents at the Interview
Candidates appearing for the interview must carry:
- Original academic and experience certificates
- One set of self-attested photocopies
- Updated resume/CV
- Two recent passport-size photos
- Valid ID proof
📌 Important Instructions
- All positions are purely temporary for the academic year 2025-26.
- Appointments are self-financed and subject to university norms.
- No travel allowance (TA/DA) will be provided.
- Selection will be based on academic record and interview performance.
📥 Download Official Notification
🔗 Click Here to View/Download the Official Notification (PDF)
🌐 For More Updates:
- Visit: www.ngu.ac.in
- For all Gujarat Job Updates: www.TazzaJobs.com